More Details
- Limitation on Tax Exemption for Real Estate Sales: The proposed changes will limit the tax exemption benefit on the first 8,000 Development Units (hereinafter "UF”) – approximately CLP 313,432,080, equivalent to USD 329,488 – obtained from the profits of real estate sales exclusively for individuals who have domicile or residence in Chile.
Limiting the tax exemption benefit to individuals with domicile or residence in Chile can significantly impact taxpayers in several ways:
- Increased Tax Liability: Nonresident taxpayers who previously benefited from the exemption on the first 8,000 UF in real estate sales will now face higher tax liabilities, as they will no longer qualify for this tax benefit.
- Investment Decisions: For potential investors, especially foreign nationals, the removal of this exemption could make Chilean real estate less attractive, influencing their investment decisions and potentially leading to a decrease in foreign investment in the property market.
- Financial Planning: Taxpayers, particularly those planning to sell real estate, may need to reassess their financial strategies and plans to account for the increased tax burden, potentially affecting their financial decisions and outcomes.
- Market Participation: Nonresident individuals might reconsider their participation in the Chilean real estate market, which could lead to changes in market dynamics, such as reduced demand and potential impacts on property values.
In general, this change could generate higher costs for nonresident taxpayers and influence broader market trends, affecting both individual financial situations and the real estate sector.
- Extension of the Maximum Tax Rate: The application of the maximum rate of 40 percent in the Second Category Tax and Global Complementary Tax is extended.
- Second Category Tax
- The current tax rates are as follows:
Monthly Second Category Tax (UTM/CLP/USD) July 2025 |
Taxable Base | Tax Rate |
From | To |
UTM* | CLP | USD | UTM | CLP | USD |
0 | 0 | 0 | 13.5 | 930,460.50 | 980.54 | 0.00% |
13.5 | 930,460.51 | 980.54 | 30.0 | 2,067,690.00 | 2,178.97 | 4.00% |
30.0 | 2,067,690.01 | 2,178.97 | 50.0 | 3,446,150.00 | 3,631.62 | 8.00% |
50.0 | 3,446,150.01 | 3,631.62 | 70.0 | 4,824,610.00 | 5,084.26 | 13.50% |
70.0 | 4,824,610.01 | 5,084.26 | 90.0 | 6,203,070.00 | 6,536.91 | 23.00% |
90.0 | 6,203,070.01 | 6,536.91 | 120.0 | 8,270,760.00 | 8,715.88 | 30.40% |
120.0 | 8,270,760.01 | 8,715.88 | 310.0 | 21,366,130.00 | 22,516.02 | 35.00% |
310.0 | 21,366,130.01 | 22,516.02 | And more | | | 40.00% |
Source: KPMG in Chile
*UTM (Unidad Tributaria Mensual/ Monthly Tax Unit): 1 UTM equivalent to CLP 68,923 as at July 2025.
Exchange Rate CLP/USD: 948.93
- The new tax rates proposal is as follows:
Monthly Second Category Tax (UTM/CLP/USD) July 2025 |
Taxable Base | Tax Rate |
From | To |
UTM* | CLP | USD | UTM | CLP | USD |
0 | 0 | 0 | 13.5 | 930,460.50 | 980.54 | 0.00% |
13.5 | 930,460.51 | 980.54 | 30.0 | 2,067,690.00 | 2,178.97 | 4.00% |
30.0 | 2,067,690.01 | 2,178.97 | 50.0 | 3,446,150.00 | 3,631.62 | 8.00% |
50.0 | 3,446,150.01 | 3,631.62 | 70.0 | 4,824,610.00 | 5,084.26 | 13.50% |
70.0 | 4,824,610.01 | 5,084.26 | 90.0 | 6,203,070.00 | 6,536.91 | 23.00% |
90.0 | 6,203,070.01 | 6,536.91 | 120.0 | 8,270,760.00 | 8,715.88 | 30.40% |
120.0 | 8,270,760.01 | 8,715.88 | 150.0 | 10,338,450.00 | 10,894.85 | 35.00% |
150.0 | 10,338,450.01 | 10,894.85 | And more | | | 40.00% |
Source: KPMG in Chile
*UTM (Unidad Tributaria Mensual/ Monthly Tax Unit): 1 UTM equivalent to CLP 68,923 as at July 2025.
Exchange Rate CLP/USD: 948.93
- Global Complementary Tax
- The current tax rates are as follows:
Annual Global Complementary Tax (UTA/CLP/USD) July 2025 |
Taxable Base | Tax Rate |
From | To |
UTA* | CLP | USD | UTM | CLP | USD |
0 | 0 | 0 | 13.5 | 11,165,526.00 | 11,766.44 | 0.00% |
13.5 | 11,165,526.01 | 11,766.44 | 30.0 | 24,812,280.00 | 26,147.64 | 4.00% |
30.0 | 24,812,280.01 | 26,147.64 | 50.0 | 41,353,800.00 | 43,579.40 | 8.00% |
50.0 | 41,353,800.01 | 43,579.40 | 70.0 | 57,895,320.00 | 61,011.16 | 13.50% |
70.0 | 57,895,320.01 | 61,011.16 | 90.0 | 74,436,840.00 | 78,442.92 | 23.00% |
90.0 | 74,436,840.01 | 78,442.92 | 120.0 | 99,249,120.00 | 104,590.56 | 30.40% |
120.0 | 99,249,120.01 | 104,590.56 | 310.0 | 256,393,560.00 | 270,192.28 | 35.00% |
310.0 | 256,393,560.01 | 270,192.28 | And more | | | 40.00% |
Source: KPMG in Chile
*UTA (Unidad Tributaria Anual/ Annual Tax Unit): 1 UTM equivalent to CLP 827,076 as at July 2025.
Exchange Rate CLP/USD: 948.93
- The new tax rates proposal is as follows:
Annual Global Complementary Tax (UTA/CLP/USD) July 2025 |
Taxable Base | Tax Rate |
From | To |
UTA* | CLP | USD | UTM | CLP | USD |
0 | 0 | 0 | 13.5 | 11,165,526.00 | 11,766.44 | 0.00% |
13.5 | 11,165,526.01 | 11,766.44 | 30.0 | 24,812,280.00 | 26,147.64 | 4.00% |
30.0 | 24,812,280.01 | 26,147.64 | 50.0 | 41,353,800.00 | 43,579.40 | 8.00% |
50.0 | 41,353,800.01 | 43,579.40 | 70.0 | 57,895,320.00 | 61,011.16 | 13.50% |
70.0 | 57,895,320.01 | 61,011.16 | 90.0 | 74,436,840.00 | 78,442.92 | 23.00% |
90.0 | 74,436,840.01 | 78,442.92 | 120.0 | 99,249,120.00 | 104,590.56 | 30.40% |
120.0 | 99,249,120.01 | 104,590.56 | 150.0 | 124,061,400.00 | 130,738.20 | 35.00% |
150.0 | 124,061,400.01 | 130,738.20 | And more | | | 40.00% |
Source: KPMG in Chile
*UTA (Unidad Tributaria Anual/ Annual Tax Unit): 1 UTM equivalent to CLP 827,076 as at July 2025.
Exchange Rate CLP/USD: 948.93
- Deduction of rental expenses: Deductions from one’s taxable gross income in respect of the Second Category Tax or Global Complementary Tax of the payment of housing rent during the respective calendar year are authorized.
The reform outlines the conditions under which individuals can deduct this expense. The key points include:
- Eligibility: The deduction applies to rent paid for housing used by the taxpayer. For the calendar years 2026 and 2027, it will be applied gradually, using the lesser amount between 8 Annual Tax Units (UTA), equivalent to CLP 6,616,608 / USD 6,973, or 30 percent of the actual payment made. Starting from calendar year 2028, it will be applied in full.
- Limitations: The deduction is only allowed for one property per taxpayer per calendar year, unless multiple leases do not overlap. In such cases, deductions are based on the portion of rent paid for each lease.
- The benefit is fully available to individuals with annual incomes of up to 90 UTA, equivalent to CLP 74,436,840 / USD 78,443, and it gradually decreases proportionally above this income level. It is not available to individuals with annual incomes exceeding 150 UTA, equivalent to CLP 124,061,400 / USD 130,738.
- Multiple Leases: If a taxpayer has multiple qualifying leases in a year, he/she must deduct the highest rent amount, adhering to the specified limits.
- Joint Tenancy: In leases with multiple tenants, the lease must specify which tenant can claim the deduction.
- Exclusive Choice: Taxpayers eligible for deductions under both this provision and mortgage interest (Article 55 bis) must choose only one deduction to apply.
- Reporting: Taxpayers must provide the tax authority with information on rent payments as required.
- Exclusions: The benefit is not available to individuals owning three or more properties.